Photonics operators
5 operators in the photonics category of the live registry. Compose them in a contract or call POST /api/zeq/compute — KO42 is always on, plus up to three more per call.
How it computes: dedicated closed-form solver solvePHOT — real equations over CODATA-2018 constants; where an operator needs a series/matrix/field a scalar cannot express, it refuses honestly. See the solvers.
| Operator | Description | Equation |
|---|---|---|
PHOT_BRAGG | Fiber Bragg grating reflection wavelength determined by the grating period and effective refractive index. | \lambda_B = 2 n_{\text{eff}} \Lambda |
PHOT_COUPLED_MODE | Coupled mode theory describing energy transfer between two evanescently coupled optical waveguides. | i \frac{dA_1}{dz} = \kappa A_2 e^{i \Delta\beta z}, \quad i \frac{dA_2}{dz} = \kappa^* A_1 e^{-i \Delta\beta z} |
PHOT_GAIN_THRESHOLD | Laser gain threshold condition balancing cavity losses with stimulated emission gain per round trip. | g_{\text{th}} = \frac{1}{\Gamma} \left(\alpha_i + \frac{1}{2L} \ln \frac{1}{R_1 R_2}\right) |
PHOT_KERR | Optical Kerr effect giving the intensity-dependent refractive index in nonlinear photonic media. | n(I) = n_0 + n_2 |E|^2 |
PHOT_WAVEGUIDE | Waveguide dispersion relation for the propagation constant in a dielectric slab or fiber waveguide. | \beta(\omega) = \frac{n_{\text{eff}}(\omega) \cdot \omega}{c} |
Compute one — a real call
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["PHOT_BRAGG"],"inputs":{"n_eff":1.5,"Lambda":5e-7}}'
Returns 1.5e-6 m — with unit, uncertainty, the generated master equation, and a signed envelope you can verify.
See also
- The solvers — the coverage map and the ODE fallback
- The honesty contract — compute, ask, or refuse
- All operator categories