Network Science operators
5 operators in the network_science category of the live registry. Compose them in a contract or call POST /api/zeq/compute — KO42 is always on, plus up to three more per call.
How it computes: dedicated closed-form solver solveNET — real equations over CODATA-2018 constants; where an operator needs a series/matrix/field a scalar cannot express, it refuses honestly. See the solvers.
| Operator | Description | Equation |
|---|---|---|
NET_BETWEENNESS | Betweenness centrality quantifying how often a node lies on shortest paths between all other node pairs. | g(v) = \sum_{s \neq v \neq t} \frac{\sigma_{st}(v)}{\sigma_{st}} |
NET_CLUSTERING | Local clustering coefficient measuring the proportion of triangles among a node's neighbors in an undirected graph. | C_i = \frac{2 |\{e_{jk}\}|}{k_i(k_i - 1)}, \quad j,k \in \mathcal{N}_i |
NET_MODULARITY | Newman-Girvan modularity measuring the quality of a community partition in a network. | Q = \frac{1}{2m} \sum_{ij} \left(A_{ij} - \frac{k_i k_j}{2m}\right) \delta(c_i, c_j) |
NET_PAGERANK | PageRank centrality computing the stationary distribution of a random walk with damping on a directed graph. | PR(i) = \frac{1-d}{N} + d \sum_{j \in B_i} \frac{PR(j)}{L(j)} |
NET_SCALE_FREE | Power-law degree distribution characteristic of scale-free networks with preferential attachment. | P(k) \sim k^{-\gamma}, \quad 2 < \gamma < 3 |
Compute one — a real call
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["NET_SCALE_FREE"],"inputs":{"k":10,"gamma":2.5}}'
Returns 0.0031623 P(k) — with unit, uncertainty, the generated master equation, and a signed envelope you can verify.
See also
- The solvers — the coverage map and the ODE fallback
- The honesty contract — compute, ask, or refuse
- All operator categories